| Management number | 229476587 | Release Date | 2026/05/31 | List Price | US$25.76 | Model Number | 229476587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232479397 |
|---|---|
| ASIN | B08F6VR4CV |
| Size | One Size |
| Color | Solid Elements Brown |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Insights |
| Item Shape | Rectangular |
| Model Name | Insights Hunting By - the Element, Solid Elements Brown |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Pack |
| Fabric Type | 100% Nylon |
| Item Weight | 2.5 Pounds |
| School Type | High School |
| Manufacturer | FROGG TOGGS |
| Style Number | 9302 |
| Material Type | Polyester |
| Product Style | Insights Hunting By - the Element, Solid Elements Brown |
| Item Type Name | Hunting Bags |
| Storage Volume | 31 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Included Components | Hunting Bags |
| Warranty Description | Manufacturuer |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ISH9302 |
| Item Dimensions D x W x H | 19.5"D x 13.25"W x 4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form