| Management number | 247587843 | Release Date | 2026/08/16 | List Price | US$6.60 | Model Number | 247587843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear fabric delivers superior coverage without weighing you down.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes...
| UPC | 194513946365 |
|---|---|
| ASIN | B086ZMYMT6 |
| Color | Charcoal Light Heather (019)/Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Heather Ankle Cropdisc |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Heatgear Armour Heather Ankle Cropdisc |
| Fabric Type | 86% Polyester, 14% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1361238 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Capri |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1361238-019-Youth X-Large |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form